The FIA has released the Formula 1 schedule for 2024, which includes a record-breaking 24-race schedule. All of the qualifying and race start times are listed here.
The Formula 1 season of 2024 has its start times announced. The record-breaking calendar’s itinerary has been revealed, but fans will have to wait for information on the whole sprint weekend and the Las Vegas Grand Prix.
With the reintroduction of the Chinese Grand Prix for the first time since 2019, there will be 24 races this year, one more than the previous year. The COVID-19 epidemic caused the event to be postponed until 2020. Later, the grand prix was completely cancelled for that year, as well as for 2021, 2022, and 2023.
The majority of the 2024 schedule’s start times have already been revealed by the FIA, which also affirms that “full sprint weekends and Las Vegas timings will be announced in due course.”
This year, three races, notably Bahrain, Saudi Arabia, and the Las Vegas Grand Prix, are scheduled for Saturday. This implies that the first and second practice sessions will be held on Thursday, while the qualifying sessions will now take place on Friday.
When do the 2024 Formula One races begin?
The following are the Formula 1 race timings for the UK in 2024:
Date | Grand Prix | FP1 (UK Time) | FP2 (UK Time) | FP3 (UK Time) | Qualifying (UK Time) | Race (UK Time) |
29 February – 2 March | Bahrain | 11.30am | 3pm | 12.30pm | 4pm | 3pm |
7–9 March | Saudi Arabia | 1.30pm | 5pm | 1.30pm | 5pm | 5pm |
22–24 March | Australia | 1.30am | 5am | 1.30am | 5am | 4am |
5-7 April | Japan | 3.30am | 7am | 3.30am | 7am | 6am |
19-21 April | China* | TBA | TBA | TBA | TBA | 8am |
3-5 May | Miami* | TBA | TBA | TBA | TBA | 9pm |
17-19 May | Emilia Romagna | 12.30pm | 4pm | 11.30am | 3pm | 2pm |
24-26 May | Monaco | 12.30pm | 4pm | 11.30am | 3pm | 2pm |
7-9 June | Canada | 6.30pm | 10pm | 5.30pm | 9pm | 7pm |
21-23 June | Spain | 1.30pm | 5pm | 12.30pm | 3pm | 2pm |
28-30 June | Austria* | TBA | TBA | TBA | TBA | 1pm |
5-7 July | Great Britain | 12.30pm | 4pm | 11.30pm | 3pm | 3pm |
19-21 July | Hungary | 1.30pm | 5pm | 12.30pm | 3pm | 2pm |
26-28 July | Belgium | 1.30pm | 5pm | 12.30pm | 3pm | 2pm |
23-25 August | Netherlands | 9.30am | 1pm | 8.30am | 2pm | 2pm |
30 August – 1 September | Italy | 1.30pm | 5pm | 12.30pm | 3pm | 2pm |
13-15 September | Azerbaijan | 8.30am | 12pm | 7.30am | 1pm | 12pm |
20-22 September | Singapore | 8.30am | 12pm | 8.30am | 2pm | 1pm |
18-20 October | United States* | TBA | TBA | TBA | TBA | 7pm |
25-27 October | Mexico | 7.30pm | 11pm | 6.30pm | 10pm | 8pm |
1-3 November | Brazil* | TBA | TBA | TBA | TBA | 5pm |
21-23 November | Las Vegas | TBA | TBA | TBA | TBA | 6am |
29 November – 1 December | Qatar* | TBA | TBA | TBA | TBA | 5pm |
6-8 December | Abu Dhabi | 9.30am | 1pm | 10.30am | 2pm | 1pm |
*Sprint race weekend
The British Grand Prix takes place when?
In 2024, the British Grand Prix is scheduled to make a comeback to the Formula One schedule, taking place on Sunday, July 7. The Silverstone track, home of the Grand Prix since 1987, is the venue for the race. On Thursday, July 5, at 12.30 p.m., there will be a free practice session; there will be another one later that day at 4 p.m. FP3 will take place on Saturday, July 6th, at 11.30 a.m., followed by qualifying at 3 p.m. On Sunday at 3 p.m., the British Grand Prix will get underway.